Business hours
Monday Closed
Tues.-Sun.:10:30am-10:00pm
Pick up time 4pm to 7pm about 40Min.
Tel.: 605-692-8865
Appetizer
1. | Egg Roll (Pork)(Each) | $1.95 |
2. | Shrimp Egg Roll (Each) | $2.49 |
3. | Roast Pork | (S) $6.75 (L) $11.25 |
4. | Chicken Stick (6) | $7.49 |
5. | BBQ Boneless Spare Ribs | (S) $7.49 (L) $11.99 |
6. | Fried Wonton (10) (Pork) | $6.99 |
7. | Crab Rangoon | $6.99 |
8. | Fried or Steamed Dumplings (8) | $6.99 |
9. | Pu Pu Platter (for 2) | $14.25 |
Egg Roll,Chicken Stick,Bar-B-Q Spare ribs,crab rangoon and fantail shrimp | ||
10. | Fried Shrimp (23) | $10.99 |
11. | Fried Sweet Bread | $6.99 |
12. | Chicken Nuggets | $6.99 |
Soup
(w.Crispy Noodles)
13. | Wonton Soup | Pt. $4.75 Qt. $6.99 |
14. | Egg Drop Soup | Pt. $4.75 Qt. $6.99 |
15. | Hot and Sour Soup![]() |
Pt. $4.75 Qt. $6.99 |
16. | Chicken Noodle or Rice Soup | Pt. $4.75 Qt. $6.99 |
17. | Vegetable w.Bean Curd Soup | $7.49 |
18. | House Special Soup | $9.25 |
Fried Rice
19. | Plain Fried Rice | Pt. $5.25 Qt. $8.25 |
20. | Vegetable Fried Rice | Pt. $7.49 Qt. $10.49 |
21. | Roast Pork Fried Rice | Pt. $7.49 Qt. $10.49 |
22. | Chicken Fried Rice | Pt. $7.49 Qt. $10.49 |
23. | Beef Fried Rice | Pt. $7.75 Qt. $10.49 |
24. | Shrimp Fried Rice | Pt. $7.75 Qt. $10.75 |
25. | House Special Fried Rice | Qt. $11.75 |
Lo Mein
(Soft Noodles)
26. | Plain Lo Mein | Pt. $6.75 Qt. $8.25 |
27. | Vegetable Lo Mein | Pt. $7.75 Qt. $10.25 |
28. | Roast Pork Lo Mein | Pt. $7.75 Qt. $10.25 |
29. | Beef Lo Mein | Pt. $7.75 Qt. $10.25 |
30. | Chicken Lo Mein | Pt. $7.75 Qt. $10.25 |
31. | Shrimp Lo Mein | Pt. $7.99 Qt. $10.99 |
32. | House Special Lo Mein | Qt. $11.75 |
Egg Foo Young
(with White Rice)
33. | Vegetable Egg Foo Young | $10.75 |
34. | Roast Pork Egg Foo Young | $10.75 |
35. | Chicken Egg Foo Young | $10.75 |
36. | Beef Egg Foo Young | $10.99 |
37. | Shrimp Egg Foo Young | $11.49 |
38. | House Special Egg Foo Young | $11.99 |
Chow Mein
(with White Rice)
39. | Vegetable Chow Mein | Pt. $7.75 Qt. $10.49 |
40. | Chicken Chow Mein | Pt. $7.75 Qt. $10.49 |
41. | Roast Pork Chow Mein | Pt. $7.75 Qt. $10.49 |
42. | Shrimp Chow Mein | Pt. $7.99 Qt. $10.99 |
43. | Beef Chow Mein | Pt. $7.99 Qt. $10.99 |
44. | House Special Chow Mein | Qt. $11.75 |
Vegetable
(with White Rice)
45. | Kung Bo Tofu![]() |
$11.99 |
46. | Mixed Chinese Vegetable | $11.99 |
47. | Bean Curd Home Style | $11.99 |
48. | Broccoli with Garlic Sauce![]() |
$11.99 |
Pork
49. | Roast Pork w.Chinese Vegetable | Pt. $7.75 Qt. $11.99 |
50. | Roast Pork w.Snow Peas | Pt. $7.75 Qt. $11.99 |
51. | Roast Pork w.Mushrooms | Pt. $7.75 Qt. $11.99 |
52. | Roast Pork w.Almond Ding | Pt. $7.75 Qt. $11.99 |
53. | Roast Pork w.Broccoli | Pt. $7.75 Qt. $11.99 |
Mei Fun
(Rice Noodles)
54. | Roast Pork Mei Fun | $10.99 |
55. | Chicken Mei Fun | $10.99 |
56. | Shrimp Mei Fun | $11.49 |
57. | Beef Mei Fun | $11.49 |
58. | House Special Mei Fun | $11.99 |
58b. | Singapore Mei Fun![]() |
$11.99 |
Sweet and Sour
(with White Rice)
59. | Sweet and Sour Chicken | $11.99 |
60. | Sweet & Sour Shrimp | $11.99 |
61. | Sweet and Sour Pork | $11.99 |
Seafood
(with White Rice)
62. | Shrimp with Chinese Vegetable | Pt. $8.19 Qt. $12.75 |
63. | Shrimp with Snow Peas | Pt. $8.19 Qt. $12.75 |
64. | Shrimp with Lobster Sauce | Pt. $8.19 Qt. $12.75 |
65. | Shrimp with Broccoli | Pt. $8.19 Qt. $12.75 |
66. | Curry Shrimp![]() |
Pt. $8.19 Qt. $12.75 |
67. | Shrimp w.Black Bean Sauce | Pt. $8.19 Qt. $12.75 |
68. | Coconut Shrimp | Pt. $8.19 Qt. $12.75 |
69. | Shrimp with Cashew Nuts | Qt. $12.75 |
70. | Scallop w.Broccoli | Qt. $13.99 |
Beef
(with White Rice)
71. | Beef with Chinese Vegetable | Pt. $7.99 Qt. $12.25 |
72. | Beef with Broccoli | Pt. $7.99 Qt. $12.25 |
73. | Pepper Steak with Onion | Pt. $7.99 Qt. $12.25 |
74. | Beef with Mushroom | Pt. $7.99 Qt. $12.25 |
75. | Beef with Black Bean Sauce | Pt. $7.99 Qt. $12.25 |
Poultry
(with White Rice)
76. | Chicken with Broccoli | Pt. $7.79 Qt. $11.99 |
77. | Chicken with Mushroom | Pt. $7.79 Qt. $11.99 |
78. | Curry Chicken![]() |
Pt. $7.79 Qt. $11.99 |
79. | Chicken with Black Bean Sauce | Pt. $7.79 Qt. $11.99 |
80. | Chicken with Almond Ding | Pt. $7.79 Qt. $11.99 |
81. | Moo Goo Gai Pan | Pt. $7.79 Qt. $11.99 |
82. | Chicken with Cashew Nuts | Qt. $11.99 |
83. | Lemon Chicken | Qt. $11.99 |
84. | Chicken with Mixed Veg | Qt. $11.99 |
Our Special Suggestions
with White Rice
S1. | Happy Family | $14.49 |
Fresh Shrimp.chicken,roast pork,beef with scallop, crabmeat in brown sauce. | ||
S2. | Seafood Delight | $14.49 |
Fresh Shrimp,scallops,crabmeat with mixed vegetable on white sauce | ||
S3. | Four Season | $13.99 |
Roast Pork,jumbo shrimp mixed with chicken and beef with special dinner vegetable | ||
S4. | Hawaiian Five"O" | $14.49 |
Scallop.roast pork,chicken and jumbo shrimp ,beef with Mixed vegetable on brown sauce | ||
S5. | Taitz Beef | $13.99 |
Fresh Scallop,beef with Mixed vegetable | ||
S6. | Orange Chicken![]() |
$12.75 |
S7. | Sesame Chicken | $12.75 |
S8. | General Tso's Chicken![]() |
$12.75 |
S9. | Hunan Pork![]() |
$11.99 |
S10. | Hunan Beef![]() |
$12.25 |
S11. | Hunan Shrimp![]() |
$12.75 |
S12. | Hunan Chicken![]() |
$11.99 |
S13. | Hunan Double Delight![]() |
$13.25 |
Sliced chicken and beef with mixed vegetables in spicy brown sauce | ||
S14. | Szechuan Scallop![]() |
$13.99 |
S15. | Spicy Triple Delight![]() |
$13.99 |
Fresh shrimp ,beef and chicken in spicy brown sauce | ||
S16. | Shrimp with Garlic Sauce![]() |
$12.75 |
S17. | Diced Shrimp w,Chicken Combination![]() |
$12.75 |
Diced chicken and shrimp with celery,carrots on spciy brown sauce | ||
S18. | Black Pepper Chicken | $12.25 |
S19. | Honey Chicken | $12.49 |
Side Order
White Rice | Pt. $3.75 Qt. $5.25 |
|
Fortune Cookies (4) | $1.69 |
|
Crispy Noodle | $1.99 |
Szechuan Specialties
with White Rice
85. | Szechuan Chicken![]() |
$11.99 |
86. | Szechuan Pork![]() |
$11.99 |
87. | Szechuan Beef![]() |
$12.25 |
88. | Chicken with Garlic Sauce![]() |
$11.99 |
89. | Pork with Garlic Sauce![]() |
$11.99 |
90. | Scallop with Garlic Sauce![]() |
$13.99 |
91. | Beef with Garlic Sauce![]() |
$12.25 |
92. | Kung Bo Shrimp![]() |
$12.75 |
93. | Kung Bo Chicken![]() |
$11.99 |
94. | Spicy Jumbo Shrimp![]() |
$12.75 |
95. | Pork with Scallion![]() |
$11.99 |
96. | Mongolian Beef![]() |
$12.25 |
97. | Double Cooked Pork![]() |
$12.25 |
98. | Curry Beef![]() |
$12.25 |
Special Diet Menu
(Only Prepared Scallion.Garlic,Ginger & Wine Steam) Served without salt,Sugor,Cornstarch & Oil Sauce on the Side with White Rice
D1. | Chicken with Chinese Vegetables | $11.99 |
D2. | Moo Goo Gai Pan | $11.99 |
D3. | Chicken with Mixed Vegetables | $11.99 |
D4. | Steamed Mixed Vegetables | $11.75 |
D5. | Beef or Chicken w.Broccoli | $12.25 |
D6. | Steamed Mixed Vegetables w,Scallop Jumbo shrimp & Chicken | $13.99 |
D7. | Shrimp w.Chinese Vegetable | $12.75 |
D8. | Shrimp with Broccoli | $12.75 |
Combination Platter
Served w.Egg Roll & Chicken Fried Rice
C1. | Mixed Vegetable | $10.19 |
C2. | Boneless Spare Ribs | $10.19 |
C3. | Roast Pork Egg Foo Young | $10.19 |
C3. | Chicken Egg Foo Young | $10.19 |
C4. | Pork with Chinese Vegetable | $10.19 |
C5. | Sweet & Sour Chicken or Pork | Pork 肉 $10.19 Chicken 鸡 $10.19 |
C6. | Roast Pork or Chicken Lo Mein | Roast Pork 叉烧肉 $10.19 Chicken 鸡 $10.19 |
C7. | Chicken Chow Mein | $10.19 |
C8. | Chicken with Mixed Vegetabels | $10.19 |
C9. | Chicken w.Broccoli | $10.19 |
C10. | Chicken w. Snow Peas | $10.19 |
C11. | Chicken w.Cashew Nuts | $10.19 |
C12. | Hot & Spicy Chicken![]() |
$10.19 |
C13. | Kung Bo Chicken![]() |
$10.19 |
C14. | Chicken with Garlic Sauce![]() |
$10.19 |
C15. | Moo Goo Gai Pan | $10.19 |
C16. | Hunan Chicken or Beef![]() |
Chicken 鸡 $10.19 Beef 牛 $10.19 |
C17. | General Tso's Chicken![]() |
$10.39 |
C18. | Sesame Chicken | $10.39 |
C19. | Pepper Chicken | $10.39 |
C20. | Beef or Chicken w.Mushroom | Beef 牛 $10.39 Chicken 鸡 $10.39 |
C21. | Beef w.Broccoli | $10.39 |
C22. | Pepper Steak w.Onions | $10.39 |
C23. | Shrimp Chow Mein | $10.59 |
C24. | Shrimp with Lobster Sauce | $10.59 |
C25. | Hot & Spicy Shrimp![]() |
$10.59 |
C26. | Shrimp w.Cashew Nuts | $10.59 |
C27. | Shrimp w.Snow Peas | $10.59 |
C28. | Shrimp w.Broccoli | $10.59 |
C29. | Shrimp w.Garlic Sauce![]() |
$10.59 |
Lunch Special
Tue - Sat.:From 11:00 am to 3:00 pm Served with Chicken Fried Rice.
L1. | Mixed Vegetable | $8.75 |
L2. | Boneless Spare Ribs | $8.75 |
L3. | Roast Pork Egg Foo Young | $8.75 |
L3. | Chicken Egg Foo Young | $8.75 |
L4. | Pork with Chinese Vegetable | $8.75 |
L5. | Sweet & Sour Chicken or Pork | Pork 肉 $8.75 Chicken 鸡 $8.75 |
L6. | Roast Pork or Chicken Lo Mein | Roast Pork 叉烧肉 $8.75 Chicken 鸡 $8.75 |
L7. | Chicken Chow Mein | $8.75 |
L8. | Chicken with Mixed Vegetabels | $8.75 |
L9. | Chicken w.Broccoli | $8.75 |
L10. | Chicken w. Snow Peas | $8.75 |
L11. | Chicken w.Cashew Nuts | $8.75 |
L12. | Hot & Spicy Chicken![]() |
$8.75 |
L13. | Kung Bo Chicken![]() |
$8.75 |
L14. | Chicken with Garlic Sauce![]() |
$8.75 |
L15. | Moo Goo Gai Pan | $8.75 |
L16. | Hunan Chicken or Beef![]() |
Chicken 鸡 $8.75 Beef 牛 $9.19 |
L17. | General Tso's Chicken![]() |
$9.19 |
L18. | Sesame Chicken | $9.19 |
L19. | Pepper Chicken | $9.19 |
L20. | Beef or Chicken w.Mushroom | Beef 牛 $9.19 Chicken 鸡 $8.75 |
L21. | Beef w.Broccoli | $9.19 |
L22. | Pepper Steak | $9.19 |
L23. | Shrimp Chow Mein | $9.39 |
L24. | Shrimp with Lobster Sauce | $9.39 |
L25. | Hot & Spicy Shrimp![]() |
$9.39 |
L26. | Shrimp w.Cashew Nuts | $9.39 |
L27. | Shrimp w.Snow Peas | $9.39 |
L28. | Shrimp w.Broccoli | $9.39 |
L29. | Shrimp w.Garlic Sauce![]() |
$9.39 |